All Steel Grades Search for steel grade
Do you know what you're looking for? Search for steel grades by designation, EN standard, Swedish standard, or property—the list is filtered as you type.
All Grades Standards, materials, and data sheets
Steel Grades: 75Grades
| Category | EN standard | Materials | Swedish standard | Data sheet | Other info |
|---|---|---|---|---|---|
| Cold rolled Ferritic stainless steel strip | 1.4016 | X6Cr17 | SS 2320 | – | On order approx. 3v. |
| Cold rolled Martensitic stainless steel strip | 1.4021 | X20Cr13 | SS 2320 | – | Goods made to order |
| Cold rolled Martensitic stainless steel strip | 1.4028 | X30Cr13 | SS 2326 | – | Goods made to order |
| Cold rolled Martensitic stainless steel strip | 1.4034 | X46Cr13 | – | Goods made to order | |
| Cold rolled Martensitic stainless steel strip | 1.4037 | 1.4037 | – | Goods made to order | |
| Cold rolled Austenitic stainless steel strip | 1.4301 | X5CrNi18-10 | SS 2333 | Stock item | |
| Cold rolled Austenitic stainless steel strip | 1.4306 | X2CrNi19-11 | SS 2352 | – | Goods made to order |
| Cold rolled Austenitic stainless steel strip | 1.4310 | X10CrNi18-8 | SS 2331 | Stock item | |
| Cold rolled Austenitic stainless steel strip | 1.4401 | 1.4401 | – | Acid-resistant/stock items | |
| Cold rolled Austenitic stainless steel strip | 1.4404 | X2CrNiMo17-12-2 | SS 2348 | Acid-resistant/stock items | |
| Cold rolled Austenitic stainless steel strip | 1.4435 | X2CrNiMo18-14-3 | SS 2353 | – | Acid-proof/Ordered product |
| Cold rolled Austenitic stainless steel strip | 1.4436 | X3CrNiMo17-13-3 | SS 2343 | – | Acid-proof/Ordered product |
| Cold rolled Ferritic stainless steel strip | 1.4512 | 1.4512 | – | On order approx. 3v. | |
| Strip steel for hardening - Spring steel, knife steel etc. | 100Cr6 | 1.3505 | SS 2258 | – | Goods made to order |
| Strip steel for hardening - Spring steel, knife steel etc. | 102Cr6 | 1.2067 | – | Goods made to order | |
| Cold rolled Martensitic stainless steel strip | 10C28MO2 | From Alleima. Kitchen knives and other dishwasher-safe utensils, butcher knives, outdoor knives, medical blades and razor blades. | |||
| Cold rolled Austenitic stainless steel strip | 11R51 | From Alleima. An austenitic stainless steel with excellent spring properties that in most cases meets the requirements for corrosion resistance, mechanical strength, fatigue and relaxation properties. | |||
| Strip steel for hardening - Spring steel, knife steel etc. | 125Cr2 | 1.2002 | – | Goods made to order | |
| Cold rolled Martensitic stainless steel strip | 12C27 | From Alleima. Knife steel that acquires high hardness after heat treatment. Good corrosion resistance, high wear resistance. | |||
| Cold rolled Martensitic stainless steel strip | 12C27Mod | From Alleima. For kitchen knives and other cutting tools with high demands on wear and corrosion resistance. | |||
| Cold rolled Austenitic stainless steel strip | 12R11 | From Alleima. An austenitic stainless steel with good spring properties, which in most cases meets the requirements for corrosion resistance, mechanical strength and relaxation properties. | |||
| Cold rolled Martensitic stainless steel strip | 13C26 | From Alleima. Mainly for razor blades, but also standard quality for surgical knives. Also blades for food production. | |||
| Cold rolled Austenitic stainless steel strip | 13RM19 | From Alleima. Stainless spring steel combining high mechanical strength with a non-magnetic structure. Corrosion resistance is comparable to 1.4310. | |||
| Cold rolled Martensitic stainless steel strip | 14C28N | From Alleima. Professional knives with high demands on sharpness, edge stability and corrosion resistance. Examples include pocket knives, chef's knives, hunting knives and fishing knives. | |||
| Strip steel for case hardening | 16MnCr5 | 1.7131 | SS 2127 | Goods made to order | |
| Cold rolled Martensitic stainless steel strip | 19C27 | From Alleima. Industrial knives for cutting synthetic fibers, paper and plastic films. | |||
| Hardened steel | 20C | From Alleima. A hardened and tempered carbon steel characterized by good properties regarding; Fatigue strength, wear resistance, hardness and ductility. | |||
| Boron steel | 22MnB5 | 22MnB5 | Stock item | ||
| Strip steel for strain hardening | 25CrMo4 | 1.7218 | SS 2225 | – | Goods made to order |
| Boron steel | 27MnCrB5 | 27MnCrB5 | – | Goods made to order | |
| Strip steel for strain hardening | 42CrMo4 | 1.7225 | SS 2244 | – | Goods made to order |
| Strip steel for hardening - Spring steel, knife steel etc. | 51CrV4 | 1.8159 | SS 2230 | – | Goods made to order |
| Strip steel for hardening - Spring steel, knife steel etc. | 58CrV4 | 58CrV4 | – | Goods made to order | |
| Strip steel for hardening - Spring steel, knife steel etc. | 75Cr1 | 75Cr1 | – | Goods made to order | |
| Cold rolled Martensitic stainless steel strip | 7C27MO2 | From Alleima. Compressor valve steel with tight dimensional tolerances and good flatness. | |||
| Cold rolled Austenitic stainless steel strip | 9RU10 | From Alleima. A precipitation hardening, austenitic stainless steel of the 17Cr-7Ni PH type with a high tempering effect and good structural stability. | |||
| Strip steel for case hardening | C10 E | 1.1121 | SS 1265 | Stock item | |
| Strip steel for hardening - Spring steel, knife steel etc. | C100S | 1.1274 | SS 1870 | – | Goods made to order |
| Strip steel for case hardening | C15 E | 1.1141 | SS 1370 | – | Goods made to order |
| Strip steel for strain hardening | C35 E | 1.1181 | SS 1572 | – | Goods made to order |
| Strip steel for strain hardening | C45 E | 1.1191 | SS 1672 | – | Goods made to order |
| Strip steel for hardening - Spring steel, knife steel etc. | C55 S | 1.1204 | – | Goods made to order | |
| Strip steel for strain hardening | C60 E | 1.1221 | SS 1678 | – | Goods made to order |
| Strip steel for hardening - Spring steel, knife steel etc. | C60 S | 1.1211 | – | Goods made to order | |
| Strip steel for hardening - Spring steel, knife steel etc. | C67 S | 1.1231 | SS 1770-02 SS1770-04 | – | Stock item / Also available as hardened |
| Strip steel for hardening - Spring steel, knife steel etc. | C75 S | 1.1248 | SS1778-02 SS1778-04 | Stock item / Also available as hardened | |
| Cold rolled Martensitic stainless steel strip | Damax | From Alleima. A multi-layer knife steel, made up of two different steel grades that take on a different appearance after chemical etching. The steel grades used are Alleima 7C27Mo2 and 19C27. | |||
| Strip steel for cold forming | DC01 | 1.0330 | SS 1142 | – | Goods made to order |
| Strip steel for cold forming | DC04 | 1-0338 | SS 1147 | – | Goods made to order |
| Hot rolled | DD11 | DD11 | – | ||
| Hot rolled | DD12 | DD12 | – | ||
| Hot rolled | DD13 | DD13 | – | ||
| Hot rolled | DD14 | DD14 | – | ||
| Galvat | DX51D | DX51D | – | ||
| Galvat | DX52D | DX52D | – | ||
| Galvat | DX53D | DX53D | – | ||
| Galvat | DX54D | DX54D | – | ||
| Galvat | DX56D | DX56D | – | ||
| Galvat | DX57D | DX57D | – | ||
| Cold rolled Austenitic stainless steel strip | Nanoflex | From Alleima. A precipitation hardening, austenitic stainless steel specifically developed for applications where high strength and good ductility are required. Formed in the soft delivery condition and subsequent heat treatment significantly increases mechanical strength. | |||
| Special steel | PT-120 | PT-120 | – | Goods made to order | |
| Special steel | PT-140 | PT-140 | – | Goods made to order | |
| Special steel | PT-90 | PT-90 | – | Goods made to order | |
| Microalloyed steels | RAWAEL 110 | Stock item | |||
| Special steel | RAWAEL 110 | RAWAEL 110 | Stock item | ||
| Special steel | RAWAEL 70 | RAWAEL 70 | Goods made to order | ||
| Microalloyed steels | RAWAEL 70 | Goods made to order | |||
| Microalloyed steels | RAWAEL 80 | Goods made to order | |||
| Special steel | RAWAEL 80 | RAWAEL 80 | Goods made to order | ||
| Microalloyed steels | RAWAEL 90 | Stock item | |||
| Special steel | RAWAEL 90 | RAWAEL 90 | Stock item | ||
| Hot rolled | S185 | S185 | – | ||
| Hot rolled | S235 JR | S235 JR | – | ||
| Hot rolled | S275 JR | S275 JR | – | ||
| Hot rolled | S355 JR | S355 JR | – |
No products match your search. Contact us —we have more products available on backorder.
Search for steel grade Can't find the right grade?
The list shows the steel grades we most commonly supply, including the EN standard, material designation, Swedish standard, and data sheets where available. When searching for a steel grade, you only need to enter part of the designation—for example, the search will find 1.4310 if you type 4310.
We have many more grades available on a made-to-order basis, sourced directly from leading steel producers in Europe, as well as Alleima’s specialty steels. Learn more about each steel grade under “Our Steel Grades, ” or calculate weights and dimensions in SteelCalculus®.
Data sheets open as PDFs. You can always obtain specific technical information by contacting us directly—we’re happy to help you choose the right material.
How to Read the Table
- Category – the group to which the grade belongs, such as carbon steel for hardening or austenitic stainless steel strip.
- EN standard – the designation according to the European standard, for example, C75S or DC04.
- Material – the material number or trade name, such as 1.4310 or Alleima 14C28N.
- Swedish standard —corresponding SS designation, when available.
- Additional information – whether the item is in stock or must be ordered, and any other comments.
Please let us know what application the material will be used for, what thickness and width you need, and whether you’d like it in coils, rings, cut-to-length pieces, or sheet metal. That way, we can quickly suggest a stock item or a mill delivery that meets your needs, and process the material to your specifications at our steel service center.
Contact Get in touch with us
Please contact one of our experts to discuss which material is best for you. We'll help you choose the right material for your project.
- Phone
- 0580-714 15
- Visits
- Stenbrovägen 4, 714 32 Kopparberg
Would you like to calculate dimensions and weights yourself? Try our SteelCalculus® calculation tool .